Résultats de la recherche
18 interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| 5TH DIMENSION (The) | 1966 | 1978 | 12 ans (60 ans) | Etats-Unis | 1 | 13 |
| AMEN CORNER (The) | - | - | - | - | 0 | 1 |
| BATTERED ORNAMENTS (The) | - | - | - | - | 0 | 1 |
| COMMITMENTS (The) | - | - | - | - | 1 | 14 |
| ECHO & THE BUNNYMEN | 1978 | - | 48 ans | Royaume Uni | 4 | 41 |
| EVELINE & THE GROOVE MOVEMENT | - | - | - | - | 1 | 2 |
| FOUR FRESHMEN (The) | - | - | - | - | 0 | 1 |
| HEARDSMEN (The) | - | - | - | - | 0 | 1 |
| KINGSMEN (The) | 1959 | - | 67 ans | Etats-Unis | 0 | 2 |
| LOWNOISE Charly - MENTAL Theo | - | - | - | - | 0 | 2 |
| MEN (The) | - | - | - | - | 0 | 1 |
| MOMENTS (The) | - | - | - | - | 0 | 1 |
| MOMENTS (The) - WHATNAUTS (The) | - | - | - | - | 0 | 2 |
| PILTDOWN MEN (The) | - | - | - | - | 0 | 1 |
| REGIMENT (The) | - | - | - | - | 0 | 2 |
| SHAMEN (The) | - | - | - | - | 0 | 6 |
| WALLY JUMP Jr. - CRIMINAL ELEMENT (The) | - | - | - | - | 0 | 1 |
| WEE PAPA GIRLS RAPPERS (The) - TWO MEN AND A DRUM MACHINE | - | - | - | - | 0 | 1 |
36 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Allan Theo | Emmène-moi | ℗1998 | CD Album | Francophone |
![]() | Bill Withers | +'Justments | ℗1974 | Vinyl LP, Album | Disco / Funk / Soul |
![]() | BTS (4) | The Most Beautiful Moment in Life, Part 2 (화양연화 Pt.2) | ℗2015 | CD Mini-Album | K-pop |
![]() | Dorothée | Hou ! La Menteuse | ℗1982 | Vinyl 7", 45 RPM, Single | Enfants |
![]() | Echo & The Bunnymen | Porcupine | ℗1983 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
![]() | Echo & The Bunnymen | Ocean Rain | ℗1984 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
![]() | Echo & The Bunnymen | Songs To Learn & Sing | ℗1985 | Vinyl LP, Compilation, Stereo | New Wave / Cold Wave / Goth |
![]() | Echo & The Bunnymen | Killing Moon (The Best Of Echo & The Bunnymen) | ℗2007 | CD x 2 x 2, Compilation | New Wave / Cold Wave / Goth |
![]() | Eddy Mitchell | Couleur Menthe À L'eau | ℗1980 | Vinyl 7", 45 RPM, Single | Francophone |
![]() | Emerson, Lake & Palmer | Welcome Back My Friends To The Show That Never Ends - Ladies And Gentlemen | ℗1974 | Vinyl x 3 x 3, LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | Eric Carmen | Boats Against The Current | ℗1977 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
![]() | Eveline And The Groove Movement | She's H.O.T. | ℗1994 | CD Maxi-Single | Hip Hop / RnB / Rap |
![]() | George Michael | Ladies & Gentlemen (The Best Of George Michael) | ℗1998 | CD x 2 x 2, Compilation, Stereo | Pop / Pop Rock / Soft Rock |
![]() | John Williams (4) | Star Wars - Episode I: The Phantom Menace (Original Motion Picture Soundtrack) | ℗1999 | CD Album | Cinéma / Télévision / Pub |
![]() | Johnny Hallyday, Joey And The Showmen | N°6 - Johnny, Reviens ! Les Rocks Les Plus Terribles | ℗1969 | Vinyl LP, Album, Repress, Stereo | Francophone |
![]() | Lisa Stansfield | The Moment | ℗2004 | CD Album | Hip Hop / RnB / Rap |
![]() | Men Without Hats | Folk Of The 80's (Part III) | ℗1984 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
![]() | Mike Oldfield | The Best Of Mike Oldfield: Elements | ℗1993 | CD Compilation, Remastered, Stereo | New Age / Ambient / Instrum |
![]() | Pavlov's Dog | Pampered Menial & At The Sound Of The Bell | ℗1989 | CD x 2 x 2, Compilation, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | Sérgio Mendes | The Great Arrival | ℗1971 | Vinyl LP, Album, Reissue | Latino |
![]() | Simple Minds | Hypnotised (The Tim Simenon Mixes) | ℗1995 | Vinyl 12", 33 ⅓ RPM, Single, Promo | New Wave / Cold Wave / Goth |
![]() | Supertramp | Even In The Quietest Moments... | ℗1977 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | The Commitments | The Commitments (Original Motion Picture Soundtrack) | - | CD Album, Reissue | Cinéma / Télévision / Pub |
![]() | The Fifth Dimension | The Age Of Aquarius | ℗1969 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
![]() | The Gossip | Music For Men | ℗2009 | CD Album | Rock Alternatif / Indie / Garage |
![]() | The Platters | 20 Enregistrements Originaux | - | Vinyl LP, Compilation | Gospel / Religieux |
![]() | The Stranglers | The Gospel According To The Meninblack | ℗1981 | Vinyl LP, Album | New Wave / Cold Wave / Goth |
![]() | The Supermen Lovers | Hard Stuff (Get Your Ticket For A Ride) | ℗2002 | CD Single | Electro / House / Techno |
![]() | Various | The Strawberry Statement (Music From The Original Sound Track) | ℗1972 | Vinyl x 2 x 2, LP | Cinéma / Télévision / Pub |
![]() | Various | Music From The Original Motion Picture Soundtrack - That's Entertainment | ℗1974 | Vinyl x 2 x 2, LP | Cinéma / Télévision / Pub |
![]() | Various | Music From The Motion Picture Soundtrack - That's Entertainment, Part 2 | ℗1976 | Vinyl LP | Cinéma / Télévision / Pub |
![]() | Various | The Originals - 11 - Instrumental Favourites | ℗1993 | CD Compilation | Compilation |
![]() | Various | Men In Black - The Album | ℗1997 | CD Album | Cinéma / Télévision / Pub |
![]() | Various | The Faculty (Music From The Dimension Motion Picture) | ℗1998 | CD Album, Compilation | Cinéma / Télévision / Pub |
![]() | Various | MEMI: Hidden Treasures Vol.IV - The Fourth Dimension | ℗2001 | CD x 2 x 2, Compilation | Electro / House / Techno |
![]() | Yves Simon, Transit Express | Enregistrement Public Réalisé Au Théâtre De La Ville | ℗1975 | Vinyl LP, Album, Stereo | Francophone |



































