Résultats de la recherche
6 interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| BOMB THE BASS - ZEPHANIAH Benjamin - O'CONNOR Sinead | - | - | - | - | 0 | 1 |
| JAM (The) | - | - | - | - | 0 | 2 |
| JAMES Jimmy - VAGABONDS (The) | - | - | - | - | 1 | 12 |
| JAMES Tommy - SHONDELLS (The) | 1960 | 1970 | 10 ans (66 ans) | Etats-Unis | 2 | 5 |
| RAM JAM BAND (The) | - | - | - | - | 0 | 1 |
| TEMPTATIONS (The) - JAMES Rick | - | - | - | - | 0 | 1 |
29 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Alix | Jam To The Beat | ℗1990 | CD Maxi-Single | |
![]() | Barclay James Harvest | Barclay James Harvest And Other Short Stories | ℗1971 | Vinyl LP, Album, Stereo | |
![]() | Barclay James Harvest | The Best Of Barclay James Harvest | ℗1977 | Vinyl LP, Compilation, Stereo | |
![]() | Barclay James Harvest | Eyes Of The Universe | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | Barclay James Harvest | The Best Of Barclay James Harvest Volume 3 | ℗1981 | Vinyl LP, Album, Compilation | |
![]() | Barclay James Harvest | Turn Of The Tide | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Barclay James Harvest | Berlin (A Concert For The People) | ℗1982 | Vinyl LP, Album, Stereo | |
![]() | Barclay James Harvest | Welcome To The Show | ℗1990 | Vinyl LP, Album | |
![]() | Barclay James Harvest | Berlin (A Concert For The People) | ℗2010 | DVD DVD-Video, Multichannel, NTSC, Reissue | |
![]() | David Arnold | Shaken And Stirred (The David Arnold James Bond Project) | ℗1997 | CD Album, Stereo | |
![]() | Etta James | The Best Of | ℗2015 | Vinyl LP, Compilation, Reissue | |
![]() | Georg Friedrich Händel, Paul Goodwin (2), St. James's Baroque Players, Ivor Bolton | The Complete Oboe Concertos & Sonatas | ℗1995 | CD Album, Reissue | |
![]() | James | Ring The Bells | ℗1992 | CD Single | |
![]() | James Blunt | All The Lost Souls | ℗2007 | CD Album | |
![]() | James Brown | Live At The Apollo, 1962 | - | CD Album, Reissue | |
![]() | James Brown | Live At The Apollo Volume II | ℗1968 | Vinyl x 2 x 2, LP, Album | |
![]() | James Brown | The Payback | ℗1973 | Vinyl x 2 x 2, LP, Album | |
![]() | Jamie Cullum | The Pursuit | ℗2009 | CD Album | |
![]() | Kenny Werner | The Piano Music Of Bix Beiderbecke - Duke Ellington - George Gershwin - James P. Johnson | ℗1978 | Vinyl LP, Album | |
![]() | Lisa Lisa & Cult Jam | Let The Beat Hit 'Em | ℗1991 | Vinyl 12", 33 ⅓ RPM, Maxi-Single | |
![]() | MC5 | Kick Out The Jams | ℗1975 | Vinyl LP, Album, Reissue, Stereo | |
![]() | Mirjam Timmer, Jim Kerr | The Deep Blue Sea | ℗2006 | CD Single | |
![]() | Sergei Prokofiev, Benjamin Britten, Camille Saint-Saëns, Marián Lapšanský, Peter Toperczer, Slovak Radio Symphony Orchestra, Ondrej Lenárd | Peter And The Wolf / The Young Person's Guide To The Orchestra / Carnival Of The Animals | ℗1990 | CD Album | |
![]() | Technotronic | Pump Up The Jam | ℗1989 | CD Album | |
![]() | The Pebbles, Jess & James | Pop Made In Belgium | ℗1974 | Vinyl LP, Compilation | |
![]() | The Rainband, James Toseland | Rise Again | ℗2012 | CD Single | |
![]() | The Temptations, Rick James | Standing On The Top | ℗1982 | Vinyl 7", 45 RPM, Single | |
![]() | Tommy James & The Shondells | Mirage | ℗1967 | Vinyl 7", 45 RPM, Single | |
![]() | Tommy James & The Shondells | Crimson And Clover | ℗1969 | Vinyl 7", Single |




























