Résultats de la recherche
56 interprètes
124 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Addict | Stones | ℗1998 | CD Album | Rock Alternatif / Indie / Garage |
![]() | Angus & Julia Stone | A Book Like This | ℗2019 | Vinyl x 2 x 2, LP, Reissue, Stereo | Folk / Folk Rock / Hard Folk |
![]() | Angus Stone | Broken Brights | ℗2012 | CD Album | Folk / Folk Rock / Hard Folk |
![]() | Angus Stone | Broken Brights | ℗2012 | Vinyl x 2 x 2, LP, Album, Limited Edition, Numbered | Folk / Folk Rock / Hard Folk |
![]() | Anouk | Together Alone | ℗1997 | CD Album | Pop / Pop Rock / Soft Rock |
![]() | Antonio Vivaldi, Il Giardino Armonico | Il cimento Dell'Armonia E Dell'Inventione Op.8 | ℗1996 | CD x 2 x 2 Box SetCompilation | Classique / Baroque |
![]() | Aqua | Doctor Jones | ℗1997 | CD Single, Stereo | Synth / Dance / Italo-Disco |
![]() | Barclay James Harvest | Gone To Earth | - | Vinyl LP, Album, Reissue, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | Benny Goodman, Harry James (2), Lionel Hampton, Martha Tilton | Benny Goodman | ℗1956 | Vinyl LP, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Boney M. | Nightflight To Venus | ℗1978 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
![]() | CB Milton | No One Else | ℗1993 | CD Maxi-Single | Electro / House / Techno |
![]() | Cerrone | Cerrone IV - The Golden Touch | ℗1978 | Vinyl LP, Album | Disco / Funk / Soul |
![]() | Chris Isaak | Silvertone | ℗1985 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
![]() | Danny Street, Alan Caddy Orchestra & Singers | Million Copy Sellers Made Famous By Tom Jones | ℗1971 | Vinyl LP, Album | Pop / Pop Rock / Soft Rock |
![]() | Deftones | White Pony | ℗2000 | CD Album, Enhanced | Rock Alternatif / Indie / Garage |
![]() | Eighty One | Let's Dance - Slow Non Stop Medley | - | CD Maxi-Single, Mixed | Easy Listening |
![]() | Elton John | The One | ℗1992 | CD Album | Pop / Pop Rock / Soft Rock |
![]() | Eric Clapton | There's One In Every Crowd | ℗1975 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
![]() | Eric Clapton | Just One Night | ℗1980 | Vinyl x 2 x 2, LP, Album | Blues / Blues Rock / Hard Blues |
![]() | Eurythmics | We Too Are One | ℗1989 | Vinyl LP, Album, Stereo | Synth / Dance / Italo-Disco |
![]() | Feargal Sharkey | Someone To Somebody | ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | New Wave / Cold Wave / Goth |
![]() | Foghat | Stone Blue | ℗1978 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
![]() | Grace Jones | Slave To The Rhythm | ℗1985 | Vinyl LP, Album, Stereo | Disco / Funk / Soul |
![]() | Grace Jones | Slave To The Rhythm | ℗1985 | Vinyl 12", 45 RPM, Single, Stereo | Disco / Funk / Soul |
![]() | Hamilton Bohannon | One Step Ahead | ℗1980 | Vinyl LP, Album | Disco / Funk / Soul |
![]() | Joan Baez, The Ennio Morricone Orchestra | Here's To You | ℗1971 | Vinyl 7", 45 RPM, Single | Cinéma / Télévision / Pub |
![]() | Joe Louis Walker | Silvertone Blues | ℗1999 | CD Album | Blues / Blues Rock / Hard Blues |
![]() | Joe Tex | He Who Is Without Funk Cast The First Stone | ℗1978 | Vinyl LP, Album | Disco / Funk / Soul |
![]() | John Williams (4) | Harry Potter And The Philosopher's Stone (Music From And Inspired By The Motion Picture) | ℗2001 | CD Album, Stereo CDCD-ROM All MediaSpecial Edition | Cinéma / Télévision / Pub |
![]() | Jukka Tolonen Band | Montreux Boogie | ℗1978 | Vinyl LP, Album | Jazz [fusion / moderne] |
![]() | Kipper Jones | Ordinary Story | ℗1990 | CD Album | Hip Hop / RnB / Rap |
![]() | Lionel Hampton | Live in Paris | - | Vinyl x 2 x 2, LP, Album, Reissue, Stereo | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton | Just Jazz | ℗1955 | Vinyl LP | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton | Lionel Hampton A L'Olympia | ℗1972 | Vinyl LP, Reissue | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton & His Big Band | At The Vibes | ℗1971 | Vinyl LP, Compilation, Stereo | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton Vol.3 (April 15,1945) The Carnegie Hall Concert - All American Award | - | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton Apollo Hall Concert 1954 | ℗1954 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | The Exciting Hamp In Europe In Person | ℗1962 | Vinyl LP, Album, Stereo, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Chicago Jazz Concert * 1954 | ℗1972 | Vinyl LP, Album | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton In Concert / Soaring Strings | ℗1974 | Vinyl LP, Reissue | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Sextet | The Soul Of Lionel Hampton | ℗1971 | Vinyl LP, Reissue, Stereo | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton, Buddy Rich, Gerry Mulligan, Jon Hendricks | Giants Of Jazz - Volume One | ℗1979 | Vinyl LP, Compilation | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Richie | Back To Front | ℗1992 | CD Compilation | Pop / Pop Rock / Soft Rock |
![]() | London Love Majority | The Hits Of The Rolling Stones | ℗1973 | Vinyl LP, Compilation | Rock / Classic Rock |
![]() | Monkey's Pop Group | Rolling Stones Vol 2 | - | Vinyl LP, Album | Rock / Classic Rock |
![]() | Norah Jones | Not Too Late | ℗2007 | CD Album, Stereo | Jazz [fusion / moderne] |
![]() | Olivier Messiaen, Pierre Boulez | Et Exspecto Resurrectionem Mortuorum ‧ Couleurs De La Cité Céleste | ℗1967 | Vinyl LP, Stereo, Repress | New Age / Ambient / Instrum |
![]() | One To One | Imagine It | ℗1992 | CD Album | Synth / Dance / Italo-Disco |
![]() | Queens Of The Stone Age | Queens Of The Stone Age | ℗1998 | CD Album | Rock Alternatif / Indie / Garage |
![]() | Queens Of The Stone Age | Lullabies To Paralyze | ℗2005 | CD Album, Special Edition | Rock Alternatif / Indie / Garage |
![]() | Queens Of The Stone Age | Era Vulgaris | ℗2007 | CD Album | Rock Alternatif / Indie / Garage |
![]() | Queens Of The Stone Age | Rated R / Songs For The Deaf | ℗2011 | CD Album, Reissue CDAlbum, Reissue All MediaCompilation | Rock Alternatif / Indie / Garage |
![]() | Queens Of The Stone Age | Songs For The Deaf | ℗2019 | Vinyl x 2 x 2, LP, Album, Reissue | Rock Alternatif / Indie / Garage |
![]() | Ralph Tresvant, Bobby Brown | Stone Cold Gentleman | ℗1991 | Vinyl 12", 45 RPM, Single | Hip Hop / RnB / Rap |
![]() | Ramones | Bonzo Goes To Gothenburg | ℗1990 | Vinyl x 2 x 2, LP, Unofficial Release | Punk / Post-Punk / Oï |
![]() | Renée & Renato | Just One More Kiss | ℗1983 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock |
![]() | Ricky Martin, Christina Aguilera | Nobody Wants To Be Lonely | ℗2001 | CD Single | Latino |
![]() | Roachford | Stone City | ℗1991 | CD Single | Disco / Funk / Soul |
![]() | Sharon Stoned | Sample & Hold | ℗1996 | CD x 2 x 2, Album, Limited Edition | Rock Alternatif / Indie / Garage |
![]() | Simple Minds, Jimmy Johnstone, John McLaughlin (2), Beannacht | Tribute To Jinky | ℗2006 | CD Single | New Wave / Cold Wave / Goth |
![]() | Simple Minds, Jimmy Johnstone, Shane MacGowan, The Kick Horns, John McLaughlin (2) | The Bhoys From Paradise | ℗2004 | CD Single | New Wave / Cold Wave / Goth |
![]() | Simply Red | Money$ Too Tight (To Mention) | ℗1985 | Vinyl 7", 45 RPM, Single, Limited Edition, Picture Disc | Synth / Dance / Italo-Disco |
![]() | Simply Red | Money$ Too Tight (To Mention) | ℗1985 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco |
![]() | Sly & The Family Stone | Greatest Hits | ℗1970 | Vinyl LP, Compilation, Stereo | Disco / Funk / Soul |
![]() | Stan Getz, Lionel Hampton | Hamp And Getz | - | CD Album, Reissue | Jazz [Dixie / Bebop / autre] |
![]() | Stone Et Eric Charden | Stone Charden | ℗1976 | Vinyl LP, Compilation | Francophone |
![]() | Stone Sour | Come What(ever) May | - | CD Album, Reissue | Rock Alternatif / Indie / Garage |
![]() | Stone The Crows | Teenage Licks | ℗1972 | Vinyl LP, Album, Stereo | Blues / Blues Rock / Hard Blues |
![]() | Styx | Cornerstone | ℗1979 | Vinyl LP, Album, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | Téléphone | Crache Ton Venin | ℗1979 | Vinyl LP, Album | Francophone |
![]() | Téléphone | Crache Ton Venin | ℗2006 | CD Album, Reissue | Francophone |
![]() | Ten Years After | Stonedhenge | ℗1972 | Vinyl LP, Album, Reissue, Stereo | Blues / Blues Rock / Hard Blues |
![]() | The Pebbles | Mackintosh / L' Internationale / Is There No One | ℗1970 | Vinyl 7", 45 RPM | Rock / Classic Rock |
![]() | The Rolling Stones | Flowers | - | Vinyl LP, Compilation | Rock / Classic Rock |
![]() | The Rolling Stones | Have You Seen Your Mother Live! | - | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Through The Past, Darkly (Big Hits Vol. 2) | - | Vinyl LP, Compilation, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Street Fighting Man / Surprise Surprise / Everybody Needs Somebody To Love | ℗1971 | Vinyl 7", 33 ⅓ RPM, Maxi-Single, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | The Rolling Stones | ℗1971 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Satisfaction | ℗1972 | Vinyl 7", 45 RPM, Single, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Goats Head Soup | ℗1973 | Vinyl LP, Album | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 2 - Not Fade Away | ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 3 - Time Is On My Side | ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 4 - Satisfaction | ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 5 - After-Math | ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 6 - Got Live (If You Want It) | ℗1973 | Vinyl LP, Album, Reissue, Repress, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 8 - Their Satanic Majesties Request | ℗1973 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 9 - Beggars Banquet | ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Gimmie Shelter | ℗1974 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | It's Only Rock 'N Roll | ℗1974 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 11 - Get Yer Ya-Ya's Out | ℗1974 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 12 Flowers | ℗1974 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 14 - Paint It Black | ℗1974 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 7 - Between The Buttons | ℗1974 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol. 18 - Rock 'N' Rolling Stones | ℗1974 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Metamorphosis | ℗1975 | Vinyl LP, Compilation | Rock / Classic Rock |
![]() | The Rolling Stones | Black And Blue | ℗1976 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Big Hits (High Tide And Green Grass) | ℗1977 | Vinyl LP, Compilation, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Some Girls | ℗1978 | Vinyl LP, Album | Rock / Classic Rock |
![]() | The Rolling Stones | Tattoo You | ℗1981 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Undercover | ℗1983 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Dirty Work | ℗1986 | Vinyl LP, Album, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Rewind (1971-1984) | ℗1986 | Vinyl LP, Compilation, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Hot Rocks 1 | ℗1988 | CD Compilation, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Hot Rocks 2 | ℗1988 | CD Compilation | Rock / Classic Rock |
![]() | The Rolling Stones | Dirty Work | ℗1989 | CD Album, Reissue | Rock / Classic Rock |
![]() | The Rolling Stones | Rewind | ℗1989 | CD Compilation, Reissue, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Rock And A Hard Place | ℗1989 | Vinyl 7", 45 RPM, Single, Misprint | Rock / Classic Rock |
![]() | The Rolling Stones | Steel Wheels | ℗1989 | CD Album | Rock / Classic Rock |
![]() | The Rolling Stones | Sticky Fingers | ℗1994 | CD Album, Reissue, Remastered, Stereo | Rock / Classic Rock |
![]() | The Rolling Stones | Let It Bleed | ℗2003 | Vinyl LP, Album, Reissue, Remastered, Stereo | Rock / Classic Rock |
![]() | The Stone Roses | The Very Best Of The Stone Roses | ℗2002 | CD Compilation, Remastered | Rock Alternatif / Indie / Garage |
![]() | Thompson Twins | Close To The Bone | ℗1987 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
![]() | Tom Jones | Delilah | ℗1968 | Vinyl 7", 45 RPM, Single | Pop / Pop Rock / Soft Rock |
![]() | Tom Jones | The Greatest Hits | ℗1988 | CD Compilation | Pop / Pop Rock / Soft Rock |
![]() | Tom Jones | Greatest Hits - Singles A's & B's | ℗1997 | CD x 2 x 2, Compilation, Reissue | Pop / Pop Rock / Soft Rock |
![]() | Tom Jones | Reload | ℗1999 | CD Album | Pop / Pop Rock / Soft Rock |
![]() | Tom Jones | Greatest Hits | ℗2003 | CD Compilation | Pop / Pop Rock / Soft Rock |
![]() | Tony! Toni! Toné! | Oakland Stroke | ℗1990 | CD Single | Hip Hop / RnB / Rap |
![]() | Toto | The Seventh One | ℗1988 | Vinyl LP, Album, Stereo | Pop / Pop Rock / Soft Rock |
![]() | Van Der Graaf Generator | H To He Who Am The Only One | ℗1970 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | Van Der Graaf Generator | The Quiet Zone - The Pleasure Dome | ℗1977 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | Was (Not Was) | Papa Was A Rolling Stone | ℗1990 | Vinyl 12", 45 RPM | Disco / Funk / Soul |
![]() | Whitney Houston | One Moment In Time | ℗1988 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Hip Hop / RnB / Rap |
![]() | Wishbone Ash | Raw To The Bone | ℗1984 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
4 livres

Collection Rock&Folk #19 - The Rolling Stones
Aucune description disponible

The Rolling Stones de A à Z
Lire le 4e de couverture
Les Rolling Stones seraient-ils le plus grand groupe de tous les temps ? Depuis leurs débuts provocateurs dans les années 60, le bouillonnant Mick Jagger et ses compères n'ont jamais rien lâché ! Entre explosion musicale, excès en tout genre et génie créateur, les Stones ont su résister à la révolution punk, à la vague disco et à l'avènement du néo-pop. Après plus de quarante ans de carrière, les Rolling Stones semblent décidément impossibles à détrôner. Le charismatique Mick Jagger, sexagénaire, assagi et anobli, ne parle toujours pas de retraite mais bel et bien d'une nouvelle tournée mondiale. De A comme Aftermath à W comme Bill Wyman, faites le tour du plus grand mythe de l'histoire du rock.

The Stoner Freaks anthology
Lire le 4e de couverture
utant vous prévenir tout de suite avant de vous lancer dans la lecture approfondie de cet ouvrage : nous n'avons nullement la prétention de réécrire l'histoire du stoner... Notre objectif : partager notre passion pour ce courant musical aux multiples facettes. Plus de 3000 groupes répertoriés, 250 artistes et groupes interviewés, un chapitre sur les pionniers du genre... Ce livre regorge de pépites et de découvertes. Voici l'ouvrage ultime sur le genre ! Before you dive into it. We have no mean to rewrite the history of stoner music... Our goal is to share with you our passion for this multifaceted musical genre. More than 3000 bands, 250 artists and band answering interviews, a whole chapter about the pionneers... This book is full of goldies and discoveries... This is the ultimate book on the genre!

The Stoner Freaks anthology - volume II
Lire le 4e de couverture
utant vous prévenir tout de suite avant de vous lancer dans la lecture approfondie de cet ouvrage : nous n'avons nullement la prétention de réécrire l'histoire du stoner... Notre objectif : partager notre passion pour ce courant musical aux multiples facettes. Plus de 3000 groupes répertoriés, 250 artistes et groupes interviewés, un chapitre sur les pionniers du genre... Ce livre regorge de pépites et de découvertes. Voici l'ouvrage ultime sur le genre ! Before you dive into it. We have no mean to rewrite the history of stoner music... Our goal is to share with you our passion for this multifaceted musical genre. More than 3000 bands, 250 artists and band answering interviews, a whole chapter about the pionneers... This book is full of goldies and discoveries... This is the ultimate book on the genre!



























































































































