Résultats de la recherche
7 interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| 50 GUITARS OF TOMMY GARRETT (The) | - | - | - | - | 0 | 2 |
| 5TH DIMENSION (The) | 1966 | 1978 | 12 ans (60 ans) | Etats-Unis | 1 | 13 |
| B-52'S (The) | 1976 | - | 50 ans | Etats-Unis | 3 | 26 |
| COCKER Brendan - 5 O'CLOCK SHADOWS (The) | - | - | - | - | 0 | 1 |
| He 5 | - | - | - | - | 0 | 1 |
| JACKSON 5 (The) | 1963 | 1990 | 27 ans (63 ans) | Etats-Unis | 1 | 16 |
| ROOM 5 - CHEATHAM Olivier | - | - | - | - | 0 | 1 |
75 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Allister Whitehead, Tall Paul | The House Collection Vol. 5 | ℗1997 | CD x 2 x 2, Mixed Box Set | Electro / House / Techno |
![]() | Art Tatum | The Tatum Solo Masterpieces, Vol. 5 | ℗1977 | Vinyl LP, Album | Jazz [Dixie / Bebop / autre] |
![]() | Blue (5), Elton John | Sorry Seems To Be The Hardest Word | ℗2002 | CD Single | Pop / Pop Rock / Soft Rock |
![]() | Blue (5), Kool & The Gang, Lil' Kim | Get Down On It | ℗2004 | CD Single, Copy Protected | Hip Hop / RnB / Rap |
![]() | Cher | Cher's Greatest Hits: 1965–1992 | ℗1992 | CD Compilation | Pop / Pop Rock / Soft Rock |
![]() | Dawn (5), Tony Orlando | Tie A Yellow Ribbon Round The Ole Oak Tree | ℗1973 | Vinyl 7", 45 RPM, Single, Stereo | Pop / Pop Rock / Soft Rock |
![]() | Depeche Mode | The Singles 81 - 85 | ℗1985 | Vinyl LP, Compilation, Stereo | New Wave / Cold Wave / Goth |
![]() | Depeche Mode | The Singles 81 → 85 | ℗1990 | CD Compilation, Reissue | New Wave / Cold Wave / Goth |
![]() | Dragon (15) | Kalahen | ℗1988 | Vinyl LP, Album, Limited Edition, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | Duke Ellington | The Private Collection: Volume 1, Studio Sessions, Chicago 1956 | ℗1988 | CD Album | Jazz [Dixie / Bebop / autre] |
![]() | Duke Ellington And His Orchestra | Seattle Concert 25 Mars 1952 | - | Vinyl LP, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Eagles | Their Greatest Hits (1971-1975) | - | Vinyl LP, Album, Compilation, Repress | Rock / Classic Rock |
![]() | Eddy Mitchell | Rocking In Nashville Live At The Olympia May 1975 | ℗1975 | Vinyl LP, Album, Mono, Stereo | Francophone |
![]() | Everyday People (5) | Headline News | ℗1990 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | Hip Hop / RnB / Rap |
![]() | Gilles Pellegrini, Son Orchestre Et Ses Chanteurs | Dance Club 25 | ℗1997 | CD Compilation | Compilation |
![]() | Hervé Cristiani | 5 | ℗1983 | Vinyl LP, Album | Francophone |
![]() | Kheops (5) | Le "Rock Group" Français... | ℗1973 | Vinyl LP, Album | Rock / Classic Rock |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton Vol.3 (April 15,1945) The Carnegie Hall Concert - All American Award | - | Vinyl LP, Album, Reissue | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Lionel Hampton Apollo Hall Concert 1954 | ℗1954 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Lionel Hampton And His Orchestra | Chicago Jazz Concert * 1954 | ℗1972 | Vinyl LP, Album | Jazz [Dixie / Bebop / autre] |
![]() | Louis Armstrong | Mr. Armstrong Plays The Blues 1925-1927 | ℗1973 | Vinyl LP, Compilation, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Louis Nelson (2), The Cotton City Jazzband | New Orleans Today Volume 5 | - | Vinyl LP | Jazz [Dixie / Bebop / autre] |
![]() | Ludwig van Beethoven, Herbert von Karajan, Berliner Philharmoniker | Symphonien 5 & 6 »Pastorale« | ℗1984 | CD Album, Stereo | Classique / Baroque |
![]() | Mario Lanza | The Legendary Tenor - Historical Recordings (1949-1959) | ℗1990 | CD Compilation, Stereo | Classique / Baroque |
![]() | Mario Lanza | Live At The Hollywood Bowl • Historical Recordings (1947 & 1951) | ℗1991 | CD Compilation, Reissue, Mono | Classique / Baroque |
![]() | MC5 | Kick Out The Jams | ℗1975 | Vinyl LP, Album, Reissue, Stereo | Rock / Classic Rock |
![]() | New Model Army | History (The Singles 85-91) | ℗1992 | CD Compilation | New Wave / Cold Wave / Goth |
![]() | Room 5, Oliver Cheatham | Make Luv | ℗2003 | CD Single | Electro / House / Techno |
![]() | Sheila (5) | Sheila Volume 2 | - | Vinyl LP, Compilation, Reissue, Stereo | Francophone |
![]() | Sheila (5) | Long Sera L'hiver | ℗1968 | Vinyl LP, Album, Stereo | Francophone |
![]() | Sheila (5) | Le Sifflet Des Copains | ℗1971 | Vinyl LP, Compilation | Francophone |
![]() | Sheila (5) | Sheila | ℗1974 | Vinyl LP, Compilation, Stereo | Francophone |
![]() | Sheila (5) | Quel Tempérament De Feu | ℗1975 | Vinyl LP, Album | Francophone |
![]() | Sheila (5) | Les Femmes | ℗1976 | Vinyl 7", 45 RPM, Single | Francophone |
![]() | Sheila (5) | L'Arche De Noé (Disque D'Or - 12 Hits 1 Star) | ℗1977 | Vinyl LP, Compilation | Francophone |
![]() | Sheila (5) | Les Plus Grands Succès De Sheila | ℗1989 | Vinyl LP, Compilation | Francophone |
![]() | Sheila (5) | Les Plus Grands Succès De Sheila | ℗1989 | CD Compilation | Francophone |
![]() | Simple Minds | Themes - Volume 2 : August 82 - April 85 | ℗1990 | All Media Compilation, Limited Edition CDEP CDEP, Mispress CDEP CDEP CDEP | New Wave / Cold Wave / Goth |
![]() | Simple Minds | Themes - Volume 3 : September 85 - June 87 | ℗1990 | All Media Compilation, Limited Edition CDEP CDEP CDEP CDEP CDEP | New Wave / Cold Wave / Goth |
![]() | Simple Minds | Themes - Volume 5 : March 91 - September 92 | ℗2008 | All Media Compilation CDEP CDEP CDEP CDEP CDEP | New Wave / Cold Wave / Goth |
![]() | Simple Minds | Themes - Volumes 1-5 : March 79 - September 92 | ℗2008 | Box Set Compilation All MediaCompilation, Reissue CDEP CDEP CDEP CDEP CDEP All MediaCompilation, Reissue CDEP CDEP CDEP CDEP CDEP All MediaCompilation, Reissue CDEP CDEP CDEP CDEP CDEP All MediaCompilation, Reissue CDEP CDEP CDEP CDEP CDEP All MediaCompilation CDEP CDEP CDEP CDEP CDEP | New Wave / Cold Wave / Goth |
![]() | Stars On 45, The Star Sisters | Star Sisters | ℗1983 | Vinyl 12", 45 RPM, Maxi-Single | Disco / Funk / Soul |
![]() | The B-52's | Dance This Mess Around - The Best Of | - | CD Compilation, Reissue | New Wave / Cold Wave / Goth |
![]() | The B-52's | Play Loud | - | Vinyl LP, Album, Club Edition | New Wave / Cold Wave / Goth |
![]() | The B-52's | Mesopotamia | ℗1982 | Vinyl LP, Album, Stereo | New Wave / Cold Wave / Goth |
![]() | The Clash | 5 Studio Album CD Set | ℗2013 | Box Set Compilation CDAlbum, Reissue, Remastered, Stereo CDAlbum, Reissue, Remastered, Stereo CD x 2x 2, Album, Reissue, Remastered CD x 3x 3, Album, Reissue, Remastered, Stereo CDAlbum, Reissue, Remastered, Stereo | Punk / Post-Punk / Oï |
![]() | The Jack Teagarden All-Stars | Hangover Club, San Francisco, 1954 | ℗1982 | Vinyl LP | Jazz [Dixie / Bebop / autre] |
![]() | The Jackson 5 | The Ultimate Collection | ℗1998 | CD Compilation, Remastered | Disco / Funk / Soul |
![]() | The Moody Blues | Caught Live +5 | ℗1977 | Vinyl x 2 x 2, LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | The Moody Blues, London Festival Orchestra, Peter Knight (5) | Days Of Future Passed | ℗1972 | Vinyl LP, Album, Repress, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | The Oscar Peterson Trio | Stratford, Ontario, Canada, 1956 | ℗1996 | CD | Jazz [fusion / moderne] |
![]() | The Rolling Stones | «L'âge D'or» Des Rolling Stones - Vol 5 - After-Math | ℗1973 | Vinyl LP, Album, Reissue | Rock / Classic Rock |
![]() | The The | 45 RPM (The Singles Of The The) | ℗2002 | CD Compilation, Remastered | Pop / Pop Rock / Soft Rock |
![]() | TXT (5) | The Dream Chapter: Eternity | ℗2020 | CD Mini-Album | K-pop |
![]() | TXT (5) | The Chaos Chapter: Fight Or Escape | ℗2021 | CD Album, Reissue, Stereo | K-pop |
![]() | UFO (5) | The Best Of UFO | - | Vinyl LP, Compilation, Repress, Stereo | Hard Rock / Metal / Thrash |
![]() | UFO (5) | No Heavy Petting | ℗1976 | Vinyl LP, Album | Hard Rock / Metal / Thrash |
![]() | UFO (5) | Strangers In The Night | ℗1979 | Vinyl x 2 x 2, LP, Album, Stereo | Hard Rock / Metal / Thrash |
![]() | UFO (5) | Phenomenon | ℗1983 | Vinyl LP, Album, Reissue | Hard Rock / Metal / Thrash |
![]() | Utopia (5) | Another Live | ℗1975 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | Utopia (5) | Deface The Music | ℗1980 | Vinyl LP, Album | Rock Progressif / Krautrock / Psyché |
![]() | Utopia (5) | Swing To The Right | ℗1987 | Vinyl LP, Album, Reissue, Remastered, Stereo | Rock Progressif / Krautrock / Psyché |
![]() | Various | The Originals - 15 - Rock & Roll Ballads | ℗1988 | CD Compilation | Compilation |
![]() | Various | The Originals | 5 - Popsongs (From The 60's) | ℗1988 | CD Compilation | Compilation |
| Various | Golden Memories - Single Compilation Of The 50's & 60's | ℗1991 | CD Compilation | Compilation | |
![]() | Various | The Hitsound Of Levi's 501 | ℗1991 | CD Compilation | Cinéma / Télévision / Pub |
![]() | Various | The Chiswick Story: Adventures Of An Independent Record Label 1975-1982 | ℗1992 | CD x 2 x 2, Compilation | Punk / Post-Punk / Oï |
![]() | Various | The Great 50's | ℗1994 | CD Compilation | Compilation |
![]() | Various | Hits Now! 95 - The Long Versions | ℗1995 | CD x 2 x 2, Compilation | Compilation |
![]() | Various | Hard N' Heavy Vol. 5 | ℗1998 | CD Promo, Sampler | Hard Rock / Metal / Thrash |
![]() | Various | Lagoa The Compilation 5 | ℗2000 | CD Compilation | Electro / House / Techno |
![]() | Various | Hard N' Heavy Blaster 135 | ℗2007 | CD Compilation, Promo | Hard Rock / Metal / Thrash |
![]() | Venus (15), Shirley'n Gheti | Always | ℗1995 | CD Maxi-Single | Electro / House / Techno |
![]() | XTC | The Compact XTC - The Singles 1978-85 | - | CD Compilation, Reissue | New Wave / Cold Wave / Goth |
![]() | Yes | The Ultimate Yes: 35th Anniversary Collection | ℗2003 | CD x 2 x 2, Compilation | Rock Progressif / Krautrock / Psyché |









































































