Résultats de la recherche
21 interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| AVALONE - McROANN Sarah | - | - | - | - | 0 | 1 |
| BETTENS Sarah | - | - | - | - | 0 | 1 |
| BRAY Sarah | - | - | - | - | 0 | 1 |
| BRIGHTMAN Sarah | - | - | - | - | 0 | 3 |
| BRIGHTMAN Sarah - CURA José | - | - | - | - | 1 | 1 |
| BRIGHTMAN Sarah - HARLEY Steve | - | - | - | - | 0 | 1 |
| BRIGHTMAN Sarah - STARSHIP TROOPERS (The) | - | - | - | - | 0 | 1 |
| COMMUNARDS (The) - MORRIS Sarah Jane | - | - | - | - | 0 | 1 |
| CONNER Sarah | - | - | - | - | 0 | 1 |
| CONNOR Sarah | - | - | - | - | 0 | 1 |
| DELERIUM - McLACHLAN Sarah | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah | 28/01/1968 | - | 58 ans | Canada | 9 | 69 |
| McLACHLAN Sarah - ADAMS Bryan | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - D.M.C. | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - GROBAN Josh | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - HARRIS Emmylou | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - LADYSMITH BLACK MAMBAZO | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - LAUPER Cindy | - | - | - | - | 0 | 1 |
| McLACHLAN Sarah - PERISHERS (The) | - | - | - | - | 0 | 1 |
| SARAH - VANN | - | - | - | - | 0 | 1 |
| VAUGHAN Sarah | 27/03/1924 | 03/04/1990 | 66 ans (102 ans) | Etats-Unis | 2 | 23 |
20 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | Johnny Hallyday | Oh ! Ma Jolie Sarah | ℗1971 | Vinyl 7", 45 RPM, Single, Mono | Francophone |
![]() | Sarah Brightman, London Symphony Orchestra, José Cura | There For Me | ℗1998 | CD Single | Crooner / Vocals |
![]() | Sarah Connor | From Sarah With Love | ℗2001 | CD Single | Hip Hop / RnB / Rap |
![]() | Sarah Connor | Skin On Skin | ℗2002 | CD Single | Hip Hop / RnB / Rap |
![]() | Sarah Connor | He's Unbelievable | ℗2003 | CD Single | Hip Hop / RnB / Rap |
![]() | Sarah McLachlan | Solace | - | CD Album, Repress | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Fumbling Towards Ecstasy | ℗1994 | CD Album | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | The Freedom Sessions | ℗1994 | CD Album, Enhanced | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Touch | ℗1995 | CD Album, Reissue | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Rarities, B-Sides & Other Stuff | ℗1996 | CD Compilation, Enhanced | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Surfacing | ℗1997 | CD Album, Enhanced, Stereo | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Mirrorball | ℗1999 | CD Album, Enhanced | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Afterglow | ℗2003 | CD Album, Copy Protected, Enhanced | Pop / Pop Rock / Soft Rock |
![]() | Sarah McLachlan | Rarities, B-Sides, And Other Stuff Volume 2 | ℗2008 | CD Compilation, Stereo | Pop / Pop Rock / Soft Rock |
![]() | Sarah Vaughan | Sarah Vaughan's Greatest Hits | - | Vinyl LP, Compilation, Repress, Stereo | Jazz [Dixie / Bebop / autre] |
![]() | Sarah Vaughan | Sweet 'n' Sassy | ℗1964 | Vinyl LP, Album, Mono | Jazz [Dixie / Bebop / autre] |
![]() | Sarah Vaughan | Copacabana | ℗1981 | Vinyl LP, Album, Stereo | Jazz [Dixie / Bebop / autre] |
![]() | Sarah Vaughan And Her Trio | Sarah Vaughan At Mister Kelly's | ℗2007 | CD Album, Reissue, Remastered | Jazz [Dixie / Bebop / autre] |
![]() | The Communards, Sarah Jane Morris | Don't Leave Me This Way | ℗1986 | Vinyl 7", 45 RPM, Single, Stereo | Synth / Dance / Italo-Disco |
![]() | The Communards, Sarah Jane Morris | Don't Leave Me This Way (Son Of Gotham City Mix) | ℗1986 | Vinyl 12", Maxi-Single, 45 RPM | Synth / Dance / Italo-Disco |



















