Résultats de la recherche
35 interprètes
108 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | 4 The Cause | Ain't No Sunshine | ℗1998 | CD Single | |
![]() | 4 The Cause | Stand By Me | ℗1998 | CD Single | |
![]() | Afroman | Because I Got High | ℗2001 | CD Single | |
![]() | Allister Whitehead, Tall Paul | The House Collection Vol. 5 | ℗1997 | CD x 2 x 2, Mixed Box Set | |
![]() | Amy Winehouse | Back To Black | ℗2007 | CD Album | |
![]() | Amy Winehouse | Back To Black | ℗2009 | Vinyl LP, Album, Repress | |
![]() | Annie Cordy | Hello, Le Soleil Brille ! / La Frotteuse De Parquet / Paris Paname / Danse | ℗1958 | Vinyl 7", 45 RPM | |
![]() | Apollo (18) | Les Mystérieuses Cités D'Or (Bande Originale De La Série Télévisée) | ℗2019 | Vinyl LP, Album, Limited Edition, Reissue | |
![]() | Billie Piper | Because We Want To | ℗1998 | CD Single | |
![]() | Billy Joel | Glass Houses | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | Biscuit (3) | Biscuit's In The House | ℗1991 | CD Maxi-Single | |
![]() | Camel | I Can See Your House From Here | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | Chapterhouse | Blood Music | ℗1993 | CD x 2 x 2, Album, Limited Edition | |
![]() | Chorus Of The Royal Opera House, Covent Garden, Orchestra Of The Royal Opera House, Covent Garden, Lamberto Gardelli | Choeurs D'Opéras Italiens | - | Vinyl LP, Reissue | |
![]() | Clouseau | In Every Small Town | ℗1993 | CD Album | |
![]() | Clouseau | Je Bent Niets | ℗1996 | CD Single | |
![]() | Clouseau | In Stereo | ℗1999 | CD Album | |
![]() | Coluche | Enfoirés, Excusez-Nous (Les Blagues De Coluche Sur Europe 1) | ℗1985 | Vinyl LP, Stereo | |
![]() | Dagenham Girl Pipers | Folklore Et Cornemuses D'Ecosse | - | Vinyl LP, Album, Stereo | |
![]() | Damia | Ces Fabuleuses Années 30 - Damia | ℗1994 | CD Compilation | |
![]() | Dan Hill | Longer Fuse | ℗1977 | Vinyl LP, Album | |
![]() | Dee Major, Jail Break | Rock My Rhyme / Powerhouse | ℗1989 | Vinyl 12", 33 ⅓ RPM, Maxi-Single | |
![]() | Deep Purple | The House Of Blue Light | ℗1987 | Vinyl LP, Album, Stereo | |
![]() | Dick Nixons | Paint The White House Black | ℗1992 | CD Album | |
![]() | Dorothée | Hou ! La Menteuse | ℗1982 | Vinyl 7", 45 RPM, Single | |
![]() | Erik Satie, Orchestre National Du Capitole De Toulouse, Michel Plasson | Oeuvres Orchestrales | - | CD Album, Reissue | |
![]() | Fanny Biascamano | Chanteuse Populaire | ℗1993 | CD Album | |
![]() | Fish | A Gentleman's Excuse Me | ℗1990 | Vinyl 7", 45 RPM, Shape, Single, Limited Edition, Picture Disc | |
![]() | Giacomo Puccini, Placido Domingo, Mirella Freni, Renato Bruson, Giuseppe Sinopoli | Manon Lescaut (Auszüge = Highlights = Extraits) | ℗1992 | CD Album, Stereo | |
![]() | Gioacchino Rossini, Robert Merrill, Roberta Peters, Cesare Valletti, Giorgio Tozzi, Fernando Corena, The Metropolitan Opera House Orchestra, Metropolitan Opera Chorus, Erich Leinsdorf | Il Barbiere Di Siviglia (Highlights) | ℗1992 | CD Reissue | |
![]() | Giuseppe Verdi | La Traviata (Highlights) | - | CD | |
![]() | Giuseppe Verdi | Rigoletto Acte 1 | - | CD Club Edition | |
![]() | Giuseppe Verdi, Orchestra Del Teatro Dell'Opera Di Roma, Coro Del Teatro Dell'Opera Di Roma, Richard Tucker (2), Leontyne Price, Leonard Warren, Rosalind Elias, Giorgio Tozzi, Laura Londi, Mario Carlin, Leonardo Monreale, Tommaso Frascati | Il Trovatore Highlights | ℗1992 | CD Compilation | |
![]() | Giuseppe Verdi, Richard Tucker (2), Anna Moffo, Robert Merrill, Orchestra Del Teatro Dell'Opera Di Roma, Coro Del Teatro Dell'Opera Di Roma | La Traviata (Highlights) | ℗1992 | CD Album | |
![]() | Giuseppe Verdi, Thomas Schippers | Le Trouvère | ℗1989 | CD | |
![]() | Guns N' Roses | Use Your Illusion I | ℗1991 | CD Album | |
![]() | Guns N' Roses | Use Your Illusion II | ℗1991 | CD Album | |
![]() | Guns N' Roses | Use Your Illusion I | ℗2008 | Vinyl x 2 x 2, LP, Album, Reissue, Remastered | |
![]() | Henri Salvador | Salvador S'Amuse | ℗1974 | Vinyl LP, Reissue | |
![]() | Hermes House Band | I Will Survive (La La La) | ℗1997 | CD Single, Reissue | |
![]() | Hermes House Band | Na Na Na Na Hey Hey Hey Kiss Him Goodbye | ℗1998 | CD Single | |
![]() | Hithouse | Hithouse | ℗1989 | Vinyl LP, Album, Stereo | |
![]() | House Of Lords (2) | House Of Lords | ℗1988 | Vinyl LP, Album | |
![]() | Housebound (2) | Winter Blow | ℗2010 | CD Album | |
![]() | Icehouse | Measure For Measure | ℗1986 | Vinyl LP, Album, Stereo | |
![]() | Jil Caplan | La Charmeuse De Serpents | ℗1990 | CD Album | |
![]() | Jimmy Smith | House Party | ℗1987 | CD Album, Reissue | |
![]() | Joan Baez | House Of The Rising Sun | ℗1981 | Vinyl LP, Compilation, Reissue | |
![]() | John Lee Hooker | House Of The Blues | ℗1989 | CD Album, Reissue | |
![]() | Johnny And The Self Abusers | Johnny & The Self Abusers | - | CDr Compilation, Unofficial Release | |
![]() | Johnny And The Self Abusers | Johnny & The Self Abusers | - | Vinyl 7", Limited Edition, Unofficial Release | |
![]() | Johnny And The Self Abusers | Saints And Sinners | ℗1977 | Vinyl 7", Single | |
![]() | Johnny And The Self Abusers | Subway Sex (The Unreleased Album.) | ℗2015 | Vinyl LP, Unofficial Release | |
![]() | Johnny And The Self Abusers, Dead Or Alive | Pre Simple Minds | - | Vinyl 12", Mini-Album, Compilation, Unofficial Release | |
![]() | Johnny Hallyday | Le Pénitencier (The House Of The Rising Sun) | ℗1977 | Vinyl LP, Compilation | |
![]() | José Carreras, Giacomo Puccini, Katia Ricciarelli, Ashley Putnam, Ingvar Wixell, Robert Lloyd (4), Chorus Of The Royal Opera House, Covent Garden, Orchestra Of The Royal Opera House, Covent Garden, Sir Colin Davis | La Bohème | ℗1995 | CD Club Edition, Reissue | |
![]() | José Carreras, Giuseppe Verdi, Chorus Of The Royal Opera House, Covent Garden, Orchestra Of The Royal Opera House, Covent Garden, Sir Colin Davis | Un Ballo In Maschera | ℗1994 | CD Club Edition | |
![]() | Junior (2) | Mama Used To Say (American Remix) | ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Katie Melua | The House | ℗2010 | CD Album, Stereo | |
![]() | King Of House | Can You Feel It | ℗2003 | CD Single | |
![]() | Larry Coryell, Philip Catherine | Twin-House | ℗1977 | Vinyl LP, Album, Stereo | |
![]() | Led Zeppelin | Houses Of The Holy | ℗2014 | Vinyl LP, Album, Reissue, Remastered, Stereo | |
![]() | Leila K | Carousel | ℗1993 | CD Album | |
![]() | Lighthouse Family | Postcards From Heaven | ℗1997 | CD Album, Stereo | |
![]() | Lighthouse Family | Raincloud | ℗1997 | CD Single | |
![]() | Luciano Pavarotti, Gaetano Donizetti, Joan Sutherland, Sherrill Milnes, Nicolai Ghiaurov, Chorus Of The Royal Opera House, Covent Garden, Orchestra Of The Royal Opera House, Covent Garden, Richard Bonynge | Lucia Di Lammermoor | ℗1994 | CD Club Edition | |
![]() | Lucky Luser's | She Loves Me | ℗1992 | CD Maxi-Single | |
![]() | Mad'house | Absolutely Mad | ℗2002 | CD Album, Enhanced | |
![]() | Mad'house | Holiday | ℗2002 | CD Single | |
![]() | Mad'house | Like A Prayer | ℗2002 | CD Single | |
![]() | Mad'house | Like A Virgin | ℗2002 | CD Single | |
![]() | Madonna | This Used To Be My Playground / Hanky Panky | - | CD Single, Reissue, Stereo | |
![]() | Mary My Hope | Museum | ℗1989 | CD Album | |
![]() | Michael Paulo | Fusebox | ℗1990 | CD Album | |
![]() | Michel Berger | Beauséjour | ℗1980 | Vinyl LP, Album, Stereo | |
![]() | Muse | Origin Of Symmetry | ℗2001 | CD Album, Enhanced | |
![]() | Muse | Absolution | ℗2003 | CD Album, Misprint | |
![]() | Muse | Black Holes And Revelations | ℗2006 | CD Album | |
![]() | Muse | The Resistance | ℗2009 | Vinyl x 2 x 2, LP, Album, Limited Edition | |
![]() | Muse | The Resistance | ℗2009 | CD Album | |
![]() | Muse | The 2nd Law | ℗2012 | CD Album | |
![]() | Muse | Drones | ℗2015 | Vinyl x 2 x 2, LP, Album | |
![]() | Odyssey (2) | Use It Up And Wear It Out | ℗1980 | Vinyl 7", Single, 45 RPM | |
![]() | Raúl Orellana | The Real Wild House | ℗1989 | Vinyl 12", 45 RPM, Single | |
![]() | Richard Wagner, George London (2), Leonie Rysanek, Giorgio Tozzi, Orchestra Of The Royal Opera House, Covent Garden, Chorus Of The Royal Opera House, Covent Garden, Antal Dorati | Der Fliegende Holländer | ℗1990 | CD x 2 x 2, Reissue, Remastered, Stereo | |
![]() | Roch Voisine | La Berceuse Du Petit Diable | ℗1990 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Rococo | Italo House Mix | ℗1989 | Vinyl 7", 45 RPM, Single | |
![]() | Roger Waters | Amused To Death | - | CD Album | |
![]() | Saga (3) | House Of Cards | ℗2011 | Vinyl LP, Album, Reissue | |
![]() | Sandi Thom | Smile... It Confuses People | ℗2006 | CD Album | |
![]() | Santa Esmeralda, Jimmy Goings | The House Of The Rising Sun | ℗1978 | Vinyl LP, Album, Stereo | |
![]() | Shabba Ranks, Maxi Priest | Housecall | ℗1991 | CD Maxi-Single | |
![]() | Shakin' Stevens | This Ole House | ℗1981 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Sparks | Kimono My House | ℗1974 | Vinyl LP, Album | |
![]() | The Animals | House Of The Rising Sun | - | Vinyl LP, Compilation, Reissue, Stereo | |
![]() | The House Of Love | Best Of | ℗1998 | CD Compilation | |
![]() | The Housemartins | Now That's What I Call Quite Good | - | CD Compilation, Reissue | |
![]() | The J. Geils Band | "Live" Full House | ℗1972 | Vinyl LP, Album, Stereo | |
![]() | The Sensational Alex Harvey Band | The Penthouse Tapes | ℗1976 | Vinyl LP, Album | |
![]() | The Temptations | House Party | ℗1978 | Vinyl LP, Album, Repress, Stereo | |
![]() | Tom Moriarty | Fire In The Doll's House | ℗2011 | CD Album | |
![]() | Various | Road House (The Original Motion Picture Soundtrack) | ℗1989 | CD Compilation, Stereo | |
![]() | Various | This Is The Sound Of... House & New Beat | ℗1989 | CD Compilation | |
![]() | Various | Hithouse Hypes - Volume 1 | ℗1991 | CD Compilation, Limited Edition | |
![]() | Various | House II House (The Mega Rave 1) | ℗1993 | CD x 2 x 2, Compilation | |
![]() | Various | House Vibes | ℗1997 | CD Compilation | |
![]() | Various | Houseplosion | ℗1999 | CD Compilation | |
![]() | Whodini | The Haunted House Of Rock | ℗1983 | Vinyl 7", Single |
1 livre

Led Zeppelin: Dazed and Confused
Lire le 4e de couverture
Led Zeppelin remains one of the most revered rock bands ever to hit the world stage. Central figures in the decadent rock scene of the 1970s and '80s, they paved the way for some of the most influential bands of the era. From their blues-inspired debut, through their exploration of folk roots and British mythology, to the progressive rock of the early '70s and the stadium-arena heavy metal of the late '70s, their nine albums chronicle 12 years at the top.











































































































