Résultats de la recherche
21 interprètes
| Interprète | Naissance | Décès | Âge | Nationalité | Disques | Chansons |
|---|---|---|---|---|---|---|
| ARNOLD David - PROPELLERHEADS | - | - | - | - | 0 | 1 |
| BLOCKHEADS (The) | 1976 | 1981 | 5 ans (50 ans) | Royaume Uni | 0 | 1 |
| BUCKETHEADS (The) | 1994 | 1995 | 1 an (32 ans) | Etats-Unis | 0 | 2 |
| DIAMOND HEAD | - | - | - | - | 0 | 1 |
| HEAD Murray | 04/03/1946 | - | 80 ans | Royaume Uni | 4 | 18 |
| HEADGIRL (MOTORHEAD - GIRLSCHOOL) | - | - | - | - | 0 | 1 |
| HEADMASTER - CELTIC GROOVE | - | - | - | - | 0 | 1 |
| JONES Tom - PORTISHEAD | - | - | - | - | 0 | 1 |
| LEMONHEADS (The) | - | - | - | - | 0 | 1 |
| LONDON SYMPHONY ORCHESTRA (The) - AMBROSIAN SINGERS (The) - HEAD Murray | - | - | - | - | 0 | 1 |
| MACHINE HEAD | 1991 | - | 35 ans | U.S.A. | 3 | 25 |
| McFADDEN & WHITEHEAD | - | - | - | - | 0 | 1 |
| MOTÖRHEAD | 1975 | - | 51 ans | Royaume Uni | 3 | 31 |
| PORTISHEAD | 1991 | - | 35 ans | Royaume Uni | 1 | 22 |
| RADIOHEAD | 1985 | - | 41 ans | Royaume Uni | 4 | 50 |
| REDHEAD KINGPIN AND THE F.B.I. | 1988 | 1991 | 3 ans (38 ans) | Etats-Unis | 0 | 1 |
| SEVERED HEADS | - | - | - | - | 0 | 1 |
| SHINEHEAD | - | - | - | - | 0 | 1 |
| TALKING HEADS | 1974 | 1991 | 17 ans (52 ans) | Etats-Unis | 4 | 38 |
| TAXI GANG - SHINEHEAD | - | - | - | - | 0 | 1 |
| TECHNOHEAD | - | - | - | - | 0 | 2 |
53 disques
| Artiste | Titre | Année | Format | Classement | |
|---|---|---|---|---|---|
![]() | a-ha | Headlines And Deadlines - The Hits Of A-ha | ℗1991 | CD Compilation, Club Edition | |
![]() | Allister Whitehead, Tall Paul | The House Collection Vol. 5 | ℗1997 | CD x 2 x 2, Mixed Box Set | |
![]() | Argent | Hold Your Head Up | ℗1972 | Vinyl LP, Album, Reissue | |
![]() | Black Attack (2) | Bang Bang - 2 Shots In The Head! | ℗1997 | CD Single | |
![]() | Coldplay | A Rush Of Blood To The Head | ℗2002 | CD Album, Stereo | |
![]() | Deep Purple | Machine Head | ℗2015 | Vinyl LP, Album, Reissue, Remastered | |
![]() | Everyday People (5) | Headline News | ℗1990 | Vinyl 12", 45 RPM, Maxi-Single, Stereo | |
![]() | Gabriel Rios | Angelhead | ℗2007 | CD Album | |
![]() | George & Martha | Another Head | ℗1986 | Vinyl LP, Album | |
![]() | Hamilton Bohannon | One Step Ahead | ℗1980 | Vinyl LP, Album | |
![]() | Klubbheads | Kickin' Hard | ℗1998 | CD Single | |
![]() | Kylie Minogue | Can't Get You Out Of My Head | ℗2001 | CD Single | |
![]() | Lene Marlin | Where I'm Headed | ℗1999 | CD Single | |
![]() | Leo Sayer | Voice In My Head | ℗2005 | CD Album, Copy Protected | |
![]() | Machine Head (3) | Through The Ashes Of Empires | - | CD Album, Repress | |
![]() | Machine Head (3) | The Blackening | ℗2007 | CD Album | |
![]() | Machine Head (3) | Unto The Locust | ℗2011 | CD Album | |
![]() | More (4) | Warhead | ℗1981 | Vinyl LP, Album | |
![]() | Morrissey | Suedehead (The Best Of Morrissey) | ℗1997 | CD Compilation | |
![]() | Motörhead | Overkill | ℗1979 | Vinyl LP, Album | |
![]() | Motörhead | Overkill | ℗1979 | Vinyl LP, Album | |
![]() | Motörhead | No Sleep 'til Hammersmith | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Motörhead | Ace Of Spades | ℗2001 | CD Album, Reissue | |
![]() | Murray Head | Say It Ain't So | ℗1975 | Vinyl LP, Album | |
![]() | Murray Head | Between Us | ℗1979 | Vinyl LP, Album, Stereo | |
![]() | Murray Head | Find The Crowd | ℗1981 | Vinyl LP, Album | |
![]() | Murray Head | One Night In Bangkok | ℗1984 | Vinyl 7", 45 RPM, Single, Stereo | |
![]() | Of Monsters And Men | My Head Is An Animal | ℗2012 | CD Album | |
![]() | Portishead | Portishead | ℗1997 | CD Album | |
![]() | Portishead | Dummy + Portishead | ℗2009 | Box Set Compilation CDAlbum, Reissue CDAlbum, Reissue | |
![]() | Radiohead | The Bends | ℗1995 | CD Album | |
![]() | Radiohead | OK Computer | ℗1997 | CD Album | |
![]() | Radiohead | OK Computer | ℗1997 | CD Album | |
![]() | Radiohead | Kid A | ℗2000 | CD Album | |
![]() | Radiohead | OK Computer OKNOTOK 1997 2017 | ℗2017 | Vinyl x 2 x 2, LP, Album, Reissue, Remastered VinylLP, Compilation | |
![]() | Saga (3) | Heads Or Tales | ℗1983 | Vinyl LP, Album, Stereo | |
![]() | Space Art (2) | Trip In The Center Head | ℗1977 | Vinyl LP, Album | |
![]() | Status Quo | Dog Of Two Head | ℗1973 | Vinyl LP, Album | |
![]() | Talking Heads | Talking Heads: 77 | ℗1977 | Vinyl LP, Album | |
![]() | Talking Heads | Remain In Light | ℗1980 | Vinyl LP, Album | |
![]() | Talking Heads | Little Creatures | ℗1985 | Vinyl LP, Album, Stereo | |
![]() | Talking Heads | The Best Of — Once In A Lifetime | ℗1992 | CD Compilation, Remastered | |
![]() | Ted Taylor | Keepin' My Head Above Water | ℗1978 | Vinyl LP, Album | |
![]() | The Clouds | Thunderhead | ℗1993 | CD Album | |
![]() | The Cure | The Head On The Door | ℗1985 | Vinyl LP, Album | |
![]() | The Cure | The Head On The Door | ℗1988 | CD Album, Reissue | |
![]() | The Rolling Stones | Goats Head Soup | ℗1973 | Vinyl LP, Album | |
![]() | Toronto (4) | Head On | ℗1981 | Vinyl LP, Album, Stereo | |
![]() | Uriah Heep | Head First | ℗1983 | Vinyl LP, Album | |
![]() | Various | Fill Your Head With Rock | ℗1970 | Vinyl x 2 x 2, LP, Sampler, Stereo | |
![]() | Various | Dred In The Head | ℗1994 | CD Compilation | |
![]() | Will Smith, Tra-Knox | Black Suits Comin' (Nod Ya Head) | ℗2002 | CD Single | |
![]() | Will Smith, Tra-Knox | Black Suits Comin' (Nod Ya Head) | ℗2002 | CD Single |



















































